WhatsApp: +86 180 3242 3029
sales@qunkun.netFeatures of Dutch Weave Stainless Steel Wire Mesh
Technical Details
Mesh | Wire Diameter (Inch) | Absolute Filtration Fineness (µm) | Nominal Filtration Fineness (µm) |
---|---|---|---|
8X85 | .014X.0126 | 318 – 340 | 250 – 255 |
12X64 | .024X.0165 | 270 – 285 | 200 – 205 |
14X88 | .020X.013 | 225 – 245 | 150 – 155 |
20X150 | .0098X.007 | 155 – 165 | 100 – 105 |
24X100 | .015X.010 | 115 – 125 | 80 – 85 |
30X150 | .009X.007 | 95 – 100 | 65 – 70 |
40X200 | .007X.0055 | 65 – 70 | 55 – 60 |
50X250 | .0055X.0045 | 55 – 60 | 40 – 45 |
80X400 | .0049X.0028 | 43 – 48 | 35 – 40 |
Mesh | Wire Dia. (Inch) | Absolute Filtration Fineness (µm) | Nominal Filtration Fineness (µm) |
---|---|---|---|
20 x 250 | .0098 x .0079 | 110-120 | 98-105 |
30 x 360 | .0098 x .0060 | 90-100 | 80-84 |
40 x 560 | .0070 x .0040 | 70-75 | 47-52 |
120 x 400 | .0040 x .0025 | 50-55 | 37-43 |
120 x 160 | .0040 x .0025 | 40-45 | 28-32 |
80 x 700 | .0040 x .0030 | 35-40 | 24-26 |
200 x 600 | .0024 x .0018 | 28-32 | 19-21 |
165 x 800 | .0028 x .0020 | 24-26 | 14-16 |
165 x 1400 | .0028 x .0016 | 16-18 | 9-11 |
200 x 1400 | .0028 x .0016 | 12-14 | 5-6 |
250 x 1400 | .0022 x .0016 | 11-12 | 3-4 |
325 x 2300 | .0015 x .0010 | 8-9 | 2-3 |
The different ways in which our products are packed are:
We mark Duplex 2205 as needed with the most suitable & visible marking techniques. Standard Marking System :-
Get Best Quotes or Send us your Requirement
© 2024 Qunkun Metal. All Rights Reserved.