WhatsApp: +86 180 3242 3029
sales@qunkun.netFeatures of Pure Silver Wire Mesh
Technical Details
Mesh | Wire Diameter | Opening | Opening | ||
inch | mm | inch | mm | Area % | |
20 mesh | 0.014 | 0.35 | 0.036 | 0.91 | 51.8 |
20 mesh | 0.009 | 0.23 | 0.041 | 1.04 | 67.2 |
24 mesh | 0.014 | 0.35 | 0.028 | 0.71 | 44.2 |
28 mesh | 0.01 | 0.25 | 0.026 | 0.66 | 51.8 |
30 mesh | 0.011 | 0.28 | 0.022 | 0.55 | 44.8 |
30 mesh | 0.0065 | 0.16 | 0.027 | 0.68 | 64.8 |
35 mesh | 0.012 | 0.3 | 0.017' | 0.43 | 33.8 |
35 mesh | 0.01 | 0.25 | 0.019 | 0.48 | 42.4 |
40 mesh | 0.01 | 0.25 | 0.015 | 0.38 | 36 |
40 mesh | 0.0095 | 0.24 | 0.016 | 0.4 | 38.4 |
50 mesh | 0.009 | 0.23 | 0.011 | 0.28 | 30.3 |
50 mesh | 0.008 | 0.20 | 0.012 | 0.3 | 36 |
60 mesh | 0.0075 | 0.19 | 0.009 | 0.22 | 30.5 |
60 mesh | 0.0059 | 0.15 | 0.011 | 0.28 | 40.2 |
Ag | Cu | P |
---|---|---|
99.95% | 0.05% | 0.002% |
The different ways in which our products are packed are:
We mark Duplex 2205 as needed with the most suitable & visible marking techniques. Standard Marking System :-
Get Best Quotes or Send us your Requirement
© 2024 Qunkun Metal. All Rights Reserved.