WhatsApp: +86 180 3242 3029
sales@qunkun.netSintered Wire Mesh is a wire filtering cloth made by pressing multi-layer stainless steel woven wire cloth then sintered together in vacuum furnace. this creates a unique material offering excellent mechanical properties. it is ideal material for purification and filtration.This kind of filtering cloth is much better than common metal woven wire mesh with good strength hardness and good positioning of opening. the multi-layer sintered mesh is superior to common metal mesh for offering higher durability strength hardness and good position of pores. sintered mesh offers high flow rates with average loadings and features adequate cleaning and backwash properties.
Features of Sintered Wire Mesh
Technical Details
Model | Nominal filter rating (um) | Structure protective layer + Control layer + Dispersion layer + Reinforce layer + Reinforce layer |
Thickness (mm) | Air permeability (l/min/cm2) | Bubble pressure (mm h2o) | Weight (kg/m2) | Porosity (%) |
---|---|---|---|---|---|---|---|
sm5-1 | 1 | 100 + 400 × 2800 + 100 + 12 × 64 + 64 × 12 | 1.7 | 1.81 | 360-600 | 5-layer sintered wire mesh(8.4) 6-layer sintered wire mesh (14.4) | 40% |
sm5-2 | 2 | 100 + 325 × 2300 + 100 + 12 × 64 + 64 × 12 | 1.7 | 2.35 | 300-590 | ||
sm5-5 | 5 | 100 + 200 × 1400 + 100 + 12 × 64 + 64 × 12 | 1.7 | 2.42 | 260-550 | ||
sm5-10 | 10 | 100 + 165 × 1400 + 100 + 12 × 64 + 64 × 12 | 1.7 | 3.00 | 220-500 | ||
sm5-15 | 15 | 100 + 165 × 1200 + 100 + 12 × 64 + 64 × 12 | 1.7 | 3.41 | 200-480 | ||
sm5-20 | 20 | 100 + 165 × 800 + 100 + 12 × 64 + 64 × 12 | 1.7 | 4.50 | 170-450 | ||
sm5-25 | 25 | 100 + 165 × 600 + 100 + 12 × 64 + 64 × 12 | 1.7 | 6.12 | 150-410 | ||
sm5-30 | 30 | 100 + 450 + 100 + 12 × 64 + 64 × 12 | 1.7 | 6.7 | 120-390 | ||
sm5-40 | 40 | 100 + 325 + 100 + 12 × 64 + 64 × 12 | 1.7 | 6.86 | 100-350 | ||
sm5-50 | 50 | 100 + 250 + 100 + 12 × 64 + 64 × 12 | 1.7 | 8.41 | 90-300 | ||
sm5-75 | 75 | 100 + 200 + 100 + 12 × 64 + 64 × 12 | 1.7 | 8.7 | 80-250 | ||
sm5-100 | 100 | 100 + 150 + 100 + 12 × 64 + 64 × 12 | 1.7 | 9.1 | 70-190 | ||
sm5-150 | 150 | 50 + 100 + 50 + 30 × 30 + 100 × 50 | 2.0 | 25.00 | 50-150 | ||
sm5-200 | 200 | 40 + 80 + 40 + 20 × 40 + 80 × 40 | 2.0 | 26.00 | 50-150 | ||
Material: Standard material sus304 (aisi304) sus316 (aisi316) sus316l (aisi316l) alloy steel hastelloy monel and inconel. | |||||||
Standard size: 500 × 1000 mm 600 × 1200 mm 1000 × 1000 mm 1200 × 1200 mm 300 × 1500 mm. |
The different ways in which our products are packed are:
We mark Duplex 2205 as needed with the most suitable & visible marking techniques. Standard Marking System :-
Get Best Quotes or Send us your Requirement
© 2024 Qunkun Metal. All Rights Reserved.